← Back to weapons
Weapons
| Compare | Category | |||||||
|---|---|---|---|---|---|---|---|---|
| Knife | Melee weapon | 35 | 0 | 5 | 100 | 0 | 0 | |
| Baseball bat | Melee weapon | 40 | 0 | 5 | 100 | 0 | 0 | |
| Pistol | Handgun | 20 | 45 | 25 | 60 | 15 | 12 | |
| Heavy Pistol | Handgun | 28 | 40 | 28 | 58 | 22 | 9 | |
| Micro SMG | Submachine gun | 22 | 80 | 22 | 40 | 35 | 16 | |
| SMG | Submachine gun | 25 | 70 | 30 | 50 | 30 | 30 | |
| Carbine Rifle | Assault rifle | 33 | 65 | 60 | 65 | 45 | 30 | |
| Special Carbine | Assault rifle | 34 | 68 | 62 | 68 | 42 | 30 | |
| Pump Shotgun | Shotgun | 80 | 15 | 12 | 35 | 60 | 8 | |
| Sniper Rifle | Sniper rifle | 90 | 8 | 100 | 90 | 55 | 10 | |
| Heavy Sniper | Sniper rifle | 100 | 5 | 100 | 92 | 75 | 6 | |
| Grenade Launcher | Explosive | 95 | 10 | 45 | 30 | 65 | 1 |
Example stats based on GTA V, to be replaced with GTA VI data once it's out.